- Análisis
- Oportunidades de Mercado
Oportunidades de mercado : Semana 25-01-2021 - 29-01-2021

| Fecha | País | Evento | Pronóstico | Anterior |
|---|---|---|---|---|
| 2021-01-25 | EUR | Ifo Germany Business Climate | ||
| 2021-01-26 | KRW | South Korea Gross Domestic Product (GDP) q/q | ||
| 2021-01-26 | GBP | United Kingdom Claimant Count Change | ||
| 2021-01-26 | USD | The Conference Board United States Consumer Confidence Index | ||
| 2021-01-27 | USD | United States Core Durable Goods Orders m/m | ||
| 2021-01-27 | USD | EIA United States Crude Oil Stocks Change | ||
| 2021-01-27 | USD | Federal Reserve System (Fed) Interest Rate Decision | ||
| 2021-01-28 | JPY | Japan Retail Sales m/m | ||
| 2021-01-28 | USD | United States Gross Domestic Product (GDP) q/q | ||
| 2021-01-28 | USD | United States New Home Sales | ||
| 2021-01-29 | EUR | Germany Gross Domestic Product (GDP) q/q | ||
| 2021-01-29 | HKD | Hong Kong Gross Domestic Product (GDP) q/q | ||
| 2021-01-29 | CAD | Canada Gross Domestic Product (GDP) m/m |
