- Análisis
- Oportunidades de Mercado
Oportunidades de mercado : Semana 31-07-2023 - 04-08-2023
GBPUSD: Bank of England (BOE) interest rate decision due on August 3 is the key economic event of July 31 – August 4 week. BOE surprised markets by raising interest rate 50 basis points at its last meeting and there is no consensus whether the central bank may pause rate hikes at current 5% rate or will raise rates farther. A BOE decision to raise rates at its August 3 meeting will be bullish for GBPUSD.
| Fecha | País | Evento | Pronóstico | Anterior |
|---|---|---|---|---|
| 2023-07-31 | JPY | Japan Retail Sales m/m | 0.2% | 1.3% |
| 2023-07-31 | CNY | China Manufacturing Purchasing Managers Index (PMI) | 49.6 | 49.0 |
| 2023-07-31 | CNY | China Non-Manufacturing Purchasing Managers Index (PMI) | 50.8 | 53.2 |
| 2023-07-31 | CNY | China Composite Purchasing Managers Index (PMI) | 52.3 | |
| 2023-07-31 | EUR | Germany Gross Domestic Product (GDP) q/q | 0.6% | -0.3% |
| 2023-07-31 | HKD | Hong Kong Gross Domestic Product (GDP) q/q | 0.9% | 5.3% |
| 2023-07-31 | EUR | European Union Gross Domestic Product (GDP) q/q | 0.0% | -0.1% |
| 2023-07-31 | MXN | Mexico Gross Domestic Product (GDP) q/q | 1.1% | 1.0% |
| 2023-08-01 | AUD | Reserve Bank of Australia (RBA) Interest Rate Decision | 4.10% | |
| 2023-08-01 | USD | United States JOLTS Job Openings | 10.063 M | 9.824 M |
| 2023-08-01 | USD | ISM United States Manufacturing Purchasing Managers Index (PMI) | 46.4 | 46.0 |
| 2023-08-02 | NZD | New Zealand Employment Change q/q | 0.7% | 0.8% |
| 2023-08-02 | USD | ADP United States Nonfarm Employment Change | 16 K | 497 K |
| 2023-08-02 | USD | EIA United States Crude Oil Stocks Change | ||
| 2023-08-03 | BRL | Central Bank of Brazil Interest Rate Decision | 13.75% | |
| 2023-08-03 | GBP | Bank of England (BoE) Interest Rate Decision | 5.00% | |
| 2023-08-03 | GBP | Bank of England (BoE) Governor Bailey Speech | ||
| 2023-08-03 | USD | ISM United States Non-Manufacturing Purchasing Managers Index (PMI) | 52.1 | 53.9 |
| 2023-08-04 | EUR | European Union Retail Sales m/m | 0.0% | 0.0% |
| 2023-08-04 | CAD | Canada Employment Change | 7.1 K | 59.9 K |
| 2023-08-04 | USD | United States Nonfarm Payrolls | -1 K | 209 K |
| 2023-08-04 | CAD | Ivey Canada Purchasing Managers Index (PMI) | 52.7 | 50.2 |
