- Empresa
- Noticias de la Empresa
Nuevos instrumentos de trading de CFDs sobre las acciones para las cuentas de NetTradeX
Teniendo como objetivo proporcionarles las mejores condiciones de trading y las mayores oportunidades de implementar las ideas de trading, les informamos con mucho gusto sobre el aumento de la lista de los instrumentos de trading en el grupo CFD sobre las acciones. Actualmente están disponibles más de 50 instrumentos de trading en las cuentas Demo, Beginner y Standard de la plataforma NetTradeX:
| Instrumentos de Trading | Ticker | Spread | Distancia de ordenes |
| Apple Inc. | #S-AAPL | 50 | 100 |
| Arch Coal Inc. | #S-ACI | 2 | 4 |
| Adobe Systems Inc. | #S-ADBE | 4 | 8 |
| American Electric Power Company | #S-AEP | 4 | 8 |
| AES Corporation | #S-AES | 2 | 4 |
| Amazon.com Inc. | #S-AMZN | 30 | 60 |
| Alpha Natural Resources | #S-ANR | 2 | 4 |
| Bank of America Corp. | #S-BAC | 2 | 4 |
| The Bank of New York Mellon Corp. | #S-BK | 3 | 6 |
| BP PLC | #S-BP | 4 | 8 |
| Citigroup Inc. | #S-C | 5 | 10 |
| ConocoPhillips | #S-COP | 6 | 12 |
| Cisco System Inc. | #S-CSCO | 2 | 4 |
| Chevron Corporation | #S-CVX | 12 | 24 |
| Cemex | #S-CX | 2 | 4 |
| Delta Air Lines Inc. | #S-DAL | 2 | 4 |
| Dow Chemical Co | #S-DOW | 3 | 6 |
| Dell Inc. | #S-DELL | 2 | 4 |
| eBay Inc. | #S-EBAY | 5 | 10 |
| Ford Motor Company | #S-F | 2 | 4 |
| Facebook Inc. | #S-FB | 3 | 6 |
| Goldcorp Inc. | #S-GG | 3 | 6 |
| General Motors Company | #S-GM | 3 | 6 |
| Google Inc. | #S-GOOG | 80 | 160 |
| Goldman Sachs Group Inc. | #S-GS | 15 | 30 |
| Goodyear Tire & Rubber Co | #S-GT | 2 | 4 |
| Harley Davidson Inc. | #S-HOG | 5 | 10 |
| Hertz Global Holdings Inc. | #S-HTZ | 2 | 4 |
| US Airways Group Inc. | #S-LCC | 2 | 4 |
| Eli Lilly and Company | #S-LLY | 5 | 10 |
| Mastercard Inc. | #S-MA | 50 | 100 |
| Marriott International Inc. | #S-MAR | 4 | 8 |
| MBIA Inc. | #S-MBI | 2 | 4 |
| MetLife Inc. | #S-MET | 4 | 8 |
| Morgan Stanley | #S-MS | 2 | 4 |
| Nike Inc. | #S-NKE | 5 | 10 |
| Nokia Corporation | #S-NOK | 2 | 4 |
| Occidental Petroleum | #S-OXY | 8 | 16 |
| Petroleo Brasileiro | #S-PBR | 2 | 4 |
| PepsiCo Inc. | #S-PEP | 8 | 16 |
| Philip Morris International Inc. | #S-PM | 9 | 18 |
| Regions Financial | #S-RF | 2 | 4 |
| SandRidge Energy | #S-SD | 2 | 4 |
| Toyota Motor Corporation | #S-TM | 10 | 20 |
| Total | #S-TOT | 5 | 10 |
| Tronox CI A | #S-TROX | 2 | 4 |
| United Health Group | #S-UNH | 5 | 10 |
| Visa Inc. | #S-V | 16 | 32 |
| Wells Fargo | #S-WFC | 4 | 8 |
| Weatherford International Ltd. | #S-WFT | 2 | 4 |
| Western Union Company | #S-WU | 2 | 4 |
| Xerox Corporation | #S-XRX | 2 | 4 |
| Yahoo Inc. | #S-YHOO | 2 | 4 |
Noticias anteriores
- 9junNew Payment Acceptance Channels - Payments via the Binance Smart Chain (BEP20)
For your convenience and streamlined payments, we are introducing new payment acceptance channels. Payments via the Binance Smart Chain (BEP20) network are now available.
- 2junCambios en el horario de negociación el 8 de junio de 2026
Debido al festivo en Australia (Cumpleaños del Rey) el 8 de junio de 2026, el horario de negociación se modificará para los siguientes instrumentos (CET):
- 18mayCambios en el horario de negociación el 25 de mayo de 2026
Debido al Día de los Caídos en EE. UU., los feriados bancarios en el Reino Unido y el Día del Nacimiento de Buda en Hong Kong el 26 de mayo de 2025, el horario de negociación se modificará para los siguientes instrumentos (CET):
